From | To | Location | |
09:00 | 09:45 | Avla Galeb | REGISTRATION |
09:45 | 10:00 | Avla Galeb | Welcome by the Chairs |
10:00 | 11:00 | Avla Galeb | SESSION 1: Opening Keynote (Chair: Matjaž Kljun) |
10:00 | 11:00 | Keynote: Gregor Geršak | |
11:00 | 11:30 | Avla Galeb | POSTER/COFFEE BREAK |
11:30 | 12:30 | Avla Galeb | SESSION 2: Papers (Chair: Veljko Pejović) |
11:30 | 11:45 | Elham Motamedi and Marko Tkalcic. Prediction of Eudaimonic and Hedonic Movie Characteristics From Subtitles | |
11:45 | 12:00 | Mateja Jovanović, Vida Groznik and Marko Tkalčič. Predicting the Gullibility of Users from their Online Behaviour. | |
12:00 | 12:15 | Patrik Kocjančič, Kljun Matjaž and Klen Čopič Pucihar. Primerjava vnosa besedila v virtualnem okolju na različnih postavitvah tipkovnice (Comparison of text entry on dierent keyboard layouts in virtual reality) | |
12:15 | 12:30 | Maheshya Weerasinghe, Klen Čopič Pucihar and Matjaž Kljun. Playing with the Artworks: A personalised artwork experience | |
12:30 | 14:30 | LUNCH BREAK | |
14:30 | 15:30 | Avla Galeb | SESSION 3: Papers (Chair: Klen Čopič Pucihar) |
14:30 | 14:45 | Anže Kristan, Daniel Pellarini and Veljko Pejović. Not Deep Enough: Autoencoders for Automatic Feature Extraction in Wireless Cognitive Load Inference | |
14:45 | 15:00 | Andraž Krašovec and Veljko Pejovic. Investigating Sensor Modality Informativeness and Stability for Behavioural Authentication | |
15:00 | 15:15 | Sead Hrustanović, Branko Kavšek and Marko Tkalčič. Recognition of eudaemonic and hedonic qualities from song lyrics | |
15:15 | 15:30 | Jose Maria Iii Santiago, Giselle Nodalo, Jolene Valenzuela and Jordan Aiko Deja. Explore, Edit, Guess: Understanding Novice Programmers’ Use of CodeBlocks for Regression Experiments | |
15:30 | 16:00 | Avla Galeb | POSTER/COFFEE BREAK |
16:00 | 17:00 | VP2 | SESSION 4: Closing Keynote (Chair: Marko Tkalčič) |
16:00 | 17:00 | Keynote: Peter Knees | |
17:00 | 18:00 | Panel/Wrap up |
Author Archives: Matjaž Kljun
HCI SI 2021
We had a wonderful time last year. Welcome to join us this year!
For details, see call for papers – click here.