The 10th Human-Computer Interaction Slovenia 2025 conference, will be taking place on Monday, the 13th of October 2025, at FAMNIT, University of Primorska in Koper, Slovenia.
The conference programme is as follows:
From | To | Description | Presented By | Language |
---|---|---|---|---|
8:30 | 9:00 | On-event registration & Coffee | ||
SESSION 1 | Session Chair | |||
9:10 | 9:20 | Human-Computer Interaction in Slovenia: A Retrospective and Trend Analysis of Local Research | C. Bohak | English |
9:20 | 9:30 | Razvoj didaktične mobilne igre za vzpodbujanje kreativnosti | E. Hodžić and M. Pesek | Slovenian |
9:30 | 9:40 | Razvoj in uporabniška študija mobilne aplikacije za vadbo poliritmov | J. Kužner, M. Pesek and M. Marolt | Slovenian |
9:40 | 9:50 | Designing the Ideal Political Identity Questionnaire Using Machine Learning and Ideology Scales | Ana Nikolić, Uroš Sergaš and Marko Tkalčič | English |
9:50 | 10:00 | Real-Time Gesture Transmission with a Robotic Hand: Embodied Signals for Non-Verbal Remote Communication | L. Pajnič, M. Kljun, M. Weerasinghe and K. Čopič Pucihar | English |
10:00 | 10:30 | Coffee Break + Demos | ||
KEYNOTE SESSION | Session Chair | |||
10:30 | 11:20 | Keynote: Bridging the Gulf of Uncertainty in Intelligent Interactive Systems | Prof. Dr. Jürgen Ziegler | English |
11:20 | 11:40 | Coffee Break + Demos | ||
SESSION 2 | Session Chair | |||
11:40 | 11:50 | Exploring the Effects of Multimodal User Interfaces in Autonomous Vehicles | K. Stojmenova Pečečnik, T. Gruden, G. Jakus, S. Tomažič and J. Sodnik | English |
11:50 | 12:00 | Integration of Hybrid Animation in a 360-degree Environment | A. Ilievski, S. Žilič Fišer and S. Kolmanic | English |
12:00 | 12:10 | Implementation of the Science on a Sphere Visualization System as a Web Application | J. Anžič and C. Bohak | English |
12:10 | 12:20 | Web implementation of 3-way chess | J. Koprivec, M. Marolt and C. Bohak | English |
12:20 | 12:30 | Visualization of 3D Ultrasound Uterine Data in Virtual Reality | I. Gavrilović and C. Bohak | English |
12:30 | 12:40 | Optimizing Product Catalogue Design: A Comparative Study of Traditional Photography and 3D Modeling | S. Kolmanič, J. Hrašar, Š. Horvat and D. Mongus | English |
12:40 | 14:40 | Lunch Break | ||
SESSION 3 | Session Chair | |||
14:40 | 14:50 | Comparison of Unity and FMOD Libraries for Spatial Audio Localization in Virtual Reality | G. Leskovec, E. Gaberšček and J. Sodnik | English |
14:50 | 15:00 | Učenje jazz glasbe v navidezni resničnosti | H. Jeretina and M. Pesek | Slovenian |
15:00 | 15:10 | Transparent persona generation with LLMs: An evidence-based and traceable method for user-centred design | B. Blažica, M. Topole and M. Debeljak | English |
15:10 | 15:20 | Inferring a Mobile User’s Valence and Arousal through On-Screen Text Analysis | E. Džubur and V. Pejović | English |
15:20 | 15:30 | NERVIS: An Interactive System for Graph-Based Exploration and Editing of Named Entities | U. Šmajdek and C. Bohak | English |
15:30 | 15:40 | Translation of Situation Awareness Rating Technique Questionnaire in Slovenian | K. Stojmenova Pečečnik and G. Jakus | English |
Closing Remarks |